Our Family's Journey Through Time
Matches 1 to 28 of 28 for Last Name equals HARMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARMS, Anna Martha Frieda | I03200 | b. 14 Jul 1885 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 2 | HARMS, Carl Christian Johann Christopher | I00019 | b. 3 Nov 1829 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 3 | HARMS, Catharina Maria | I00095 | b. 22 May 1786 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 4 | HARMS, Christian Friedrich Ulrich | I00026 | b. 15 Aug 1790 | KRITZOW, Parchim, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 5 | HARMS, Christian Viktor | I00088 | b. 1765 | KRITZOW, Parchim, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 6 | HARMS, Christopher Viktor Friedrich Johann | I00121 | b. 9 Apr 1825 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 7 | HARMS, Elise Sophia Wilhelmine Karoline | I00024 | b. 2 Oct 1862 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 8 | HARMS, Friderike Mina Maria Christiane | I00021 | b. 2 Sep 1858 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 9 | HARMS, Friedrich | I00118 | ||
| 10 | HARMS, Friedrich | I00120 | ||
| 11 | HARMS, Friedrich Joachim Theodor | I00029 | b. 24 Sep 1843 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 12 | HARMS, Friedrich Johann Christian | I00022 | b. 22 Nov 1860 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 13 | HARMS, Hans Martin Ferdinand | I00129 | b. 02 Apr 1924 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 14 | HARMS, Heinerich | I03757 | b. 25 Sep 1823 | GÄGELOW, (AG. Wismar), Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 15 | HARMS, Jan | I00161 | b. 24 May 1982 | Euskirchen, Köln, Nordrhein-Westfalen, Bundesrepublik Deutschland |
| 16 | HARMS, Johann Christian Heinrich Theodor | I00090 | b. 25 Dec 1872 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 17 | HARMS, Johann Joachim Friedrich | I00028 | b. 19 Oct 1835 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 18 | HARMS, Johannes Paul Friedrich | I00003 | b. 27 Jan 1892 | Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 19 | HARMS, Jürgen | I00100 | b. 14 Jun 1941 | Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 20 | HARMS, Karl Willi Emil Johannes | I00035 | b. 8 Apr 1896 | Weberstr. 25, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 21 | HARMS, Martin Viktor Theodor | I00005 | b. 11 Feb 1866 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 22 | HARMS, Meta Johanna Maria Franzisca Wilhelmine | I00025 | b. 15 Dec 1868 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 23 | HARMS, Raoul | I03964 | ||
| 24 | HARMS, Ursula | I00097 | b. 21 Dec 1930 | Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 25 | HARMS, Viktor Christian | I00094 | b. 02 May 1788 | KRITZOW, Parchim, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 26 | HARMS, Wilhelm Fritz Heinrich | I00023 | b. 22 Nov 1860 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 27 | HARMS, Wilhelmine Luise Emilie Karla | I00126 | b. 18 Mar 1920 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 28 | HARMS, Willi Heinrich Karl | I00036 | b. 08 Nov 1893 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
We make every effort to document our research. If you have something you would like to add, please contact us.