Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals COX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COX, Bertha Thelma | I00203 | b. 12 Aug 1875 | Hot Springs, Garland Co., Arkansas, USA |
| 2 | COX, Charlie S. | I00294 | b. 01 Nov 1872 | Texas, USA |
| 3 | COX, Maud Frances | I00295 | b. 20 Aug 1880 | Hot Springs, Garland Co., Arkansas, USA |
| 4 | COX, Sidney Smith ""Uncle Babe"" | I00297 | b. 24 Feb 1886 | |
| 5 | COX, Walter | I00296 | b. 29 Jun 1882 | |
| 6 | COX, Willis Walter | I00292 | b. Oct 1846 | England |
We make every effort to document our research. If you have something you would like to add, please contact us.