Our Family's Journey Through Time
Matches 1 to 41 of 41 for Last Name equals COOK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cook, Benjamin Franklin | I02145 | ||
| 2 | Cook, Benjamin Franklin | I01680 | b. 17 Sep 1841 | Lincoln Co., Tennessee |
| 3 | COOK, Cynthia Louise | I00273 | b. 09 Jul 1953 | Los Angeles, Los Angeles, California, USA |
| 4 | COOK, Donald Eugene | I00195 | b. 6 May 1922 | Hot Springs, Garland Co., Arkansas, USA |
| 5 | COOK, Doris | I03811 | b. | Mexia, Limestone Co., TX, USA |
| 6 | Cook, Ellison | I02142 | ||
| 7 | Cook, Felix M. | I02141 | ||
| 8 | Cook, Felix M. | I00435 | b. 29 Mar 1828 | |
| 9 | COOK, Frank Otto "Jockey" | I03590 | b. 1893 | Hot Springs, Garland Co., AR, USA |
| 10 | COOK, Harry Felton | I00198 | b. 8 Nov 1927 | Hot Springs, Garland Co., Arkansas, USA |
| 11 | COOK, Harry Gerome | I00425 | b. 9 Oct 1899 | Paris, Henry Co., TN, USA |
| 12 | Cook, Hezekiah | I02147 | ||
| 13 | Cook, Infant | I01679 | b. 15 Sep 1849 | Tennessee, USA |
| 14 | COOK, James | I00809 | ||
| 15 | COOK, James Sr. | I02362 | b. 26 Oct 1760 | |
| 16 | COOK, James Simmons | I00199 | b. 7 Jan 1929 | Hot Springs, Garland Co., Arkansas, USA |
| 17 | COOK, James Simmons | I01855 | b. 14 Sep 1967 | Texarkana, Bowie Co., TX, USA |
| 18 | Cook, James W | I01676 | b. 17 Dec 1834 | |
| 19 | Cook, James Watson | I02146 | ||
| 20 | Cook, James Watson | I00441 | b. 24 Oct 1779 | |
| 21 | COOK, Jefferey Edward | I00211 | b. 14 Apr 1976 | Little Rock, Arkansas, USA |
| 22 | Cook, John Calvin | I01674 | b. 29 May 1832 | Tennessee, USA |
| 23 | Cook, John Fleming | I02143 | ||
| 24 | COOK, John L. "The Hot Tamale Man" | I00339 | b. 15 Jul 1849 | |
| 25 | COOK, John Norman Sr. | I00196 | b. 23 Aug 1927 | Hot Springs, Garland Co., Arkansas, USA |
| 26 | COOK, John Roland | I00189 | b. 03 Dec 1896 | Paducah, McCracken, Kentucky, United States |
| 27 | Cook, Lemuel Austin | I00439 | b. 12 May 1807 | |
| 28 | Cook, Lousia Austin | I01673 | b. 8 Dec 1839 | Lincoln Co., Tennessee |
| 29 | Cook, Lucinda | I02149 | b. Abt 1806 | |
| 30 | Cook, Lucinda Elizabeth | I01672 | b. 26 Aug 1829 | Tennessee, USA |
| 31 | Cook, Manerva Cavaline | I01678 | b. 2 Dec 1838 | Tennessee, USA |
| 32 | Cook, Martin Van Buren | I01677 | b. 27 Dec 1836 | Tennessee, USA |
| 33 | Cook, Mary Jane | I01675 | b. 18 Aug 1833 | Tennessee, USA |
| 34 | COOK, Mary Jo | I00197 | b. 24 Oct 1923 | Hot Springs, Garland Co., AR, USA |
| 35 | COOK, Otto Roland | I00034 | b. 19 Jan 1921 | Hot Springs, Garland Co., Arkansas, USA |
| 36 | COOK, Paul Franklin | I00201 | b. 13 Dec 1933 | Hot Springs, Garland Co., Arkansas, USA |
| 37 | Cook, Phoebe Catharine | I01681 | b. 7 Feb 1844 | Lincoln Co., Tennessee |
| 38 | Cook, Randolph | I02148 | ||
| 39 | COOK, Robert E. | I00200 | b. 07 Dec 1930 | Hot Springs, Garland Co., Arkansas, USA |
| 40 | Cook, Robert Lee | I01725 | b. 24 Nov 1868 | |
| 41 | Cook, Robert Merriman | I02144 |
We make every effort to document our research. If you have something you would like to add, please contact us.