Our Family's Journey Through Time

| Name | Maria BIREKOFEN | |
| Birth | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
|
| Gender | Female | |
| Person ID | I03627 | Gedcom081 |
| Last Modified | 8 Feb 2014 | |
| Family | Josef SCHÄFER, b. 21 Dec 1910, Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland d. 13 Sep 1978 (Age 67 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1110 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Feb 2014 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.