Our Family's Journey Through Time
Matches 1 to 39 of 39 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBEY, Thomas Benton | I00621 | b. | Webb, Tallahatchie Co., MS, USA |
| 2 | ALVAREZ CURBELO, Thomas Antonio | I02758 | b. 18 Sep 1731 | Villa de San Fernando de Béxar, San Antonio, Bexar Co., TX, USA |
| 3 | ALVERSON, Thomas | I04206 | ||
| 4 | AQUINO de la GARZA, Thomas de | I4572 | b. 5 Oct 1743 | Salinas Victoria, Nuevo León, Mexico |
| 5 | BARROW, Thomas Josephus | I03950 | b. 30 Aug 1859 | |
| 6 | BERKELEY, Thomas Nelson | I02446 | ||
| 7 | BINNION, Thomas S. | I03948 | b. 22 Nov 1842 | |
| 8 | BOUGHNER, Thomas Kemp | I00725 | ||
| 9 | BRAMLETTE, Thomas Anderson | I00307 | b. 26 Mar 1852 | Pontotoc, Mississippi, USA |
| 10 | BRAMLETTE, Thomas Leander | I00324 | b. 23 Jan 1883 | Pontotoc, Mississippi, USA |
| 11 | CHILDERS, Thomas Allen | I00783 | ||
| 12 | DE LA GARZA, Thomas | I02092 | ||
| 13 | de la GARZA, Thomas de Aquino | I4351 | b. 5 Oct 1743 | Salinas Victoria, Nuevo León, Mexico |
| 14 | Duckett, Thomas | I00490 | b. 24 Oct 1744 | |
| 15 | ERWIN, Thomas S. | I03535 | ||
| 16 | Fowler, Thomas | I00552 | b. 1671 | |
| 17 | Holland, Thomas Rutledge | I00473 | b. 12 Feb 1762 | |
| 18 | KIRKPATRICK, Thomas | I03461 | b. Aug 1769 | |
| 19 | LABATT, Thomas Weir III | I01078 | ||
| 20 | LEAKE, Thomas Holland | I00229 | b. 23 Mar 1822 | |
| 21 | LEAKE, Thomas Simmons | I00243 | b. 1797 | Laurens Co., SC, USA |
| 22 | McCLELLAN, Thomas | I03477 | b. Abt 1727 | Hunterdon, Hunterdon Co., NJ USA |
| 23 | McCLELLAND, Thomas | I03464 | b. 22 Jan 1809 | |
| 24 | MCCLELLAND, Thomas Bramlette | I00187 | b. 16 Dec 1920 | Newnan, Coweta, Georgia, USA |
| 25 | McCLELLAND, Thomas R. | I03764 | b. 1838 | Pennsylvania, USA |
| 26 | MCNAMEE, Thomas E. | I01201 | ||
| 27 | Odell, Thomas Sr. | I00568 | b. Between 1660 - 1667 | |
| 28 | Odell, Thomas Jr. | I00566 | b. 1698 | |
| 29 | Parsons, Thomas | I00536 | b. 1632 | |
| 30 | POTTS, Thomas | I01285 | b. Abt 1582 | Llangirrig, Montgomery, Wales, United Kingdom |
| 31 | POTTS, Thomas | I01284 | b. 1632 | Llanidloes, Montgomery, Wales, United Kingdom |
| 32 | POYNTZ, Thomas | I04180 | ||
| 33 | Prather, Thomas | I00576 | b. 1671 | |
| 34 | Redwine, Thomas L. | I02918 | b. 1854 | |
| 35 | ROBINS, Thomas | I03098 | ||
| 36 | Simmons, Thomas | I00475 | b. 5 Oct 1719 | |
| 37 | SPEAR, Thomas | I01400 | ||
| 38 | SPRIGG, Thomas Sr. | I04200 | ||
| 39 | Tugwell, Thomas Sr. | I00515 | b. 4 Dec 1629 |
We make every effort to document our research. If you have something you would like to add, please contact us.