Our Family's Journey Through Time
Matches 1 to 30 of 30 for First Name starts with MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Margaret | I00618 | b. Bef 1713 | |
| 2 | ACKERMANN, Margareta | I04151 | ||
| 3 | BATTS, Margaret | I00696 | ||
| 4 | Beall, Margaret | I00567 | b. 1694 | |
| 5 | Bedell, Margaret M. | I02428 | b. 23 Feb 1853 | |
| 6 | Cooke, Margaret | I02134 | b. 6 Jun 1789 | |
| 7 | GATTOR, Margaretha | I04141 | b. | Essingen |
| 8 | GAUL, Margareta | I00408 | b. 01 Apr 1925 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland |
| 9 | GAUL, Margaretha | I4226 | b. 1823 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 10 | GÖBEL, Margaretha Sybilla | I03940 | ||
| 11 | Harrison, Margaret Ann "Margie" | I02429 | b. 5 Sep 1886 | Texas, USA |
| 12 | HEGEBARTH, Margaretha | I04093 | ||
| 13 | Henning, Margarethe | I03245 | ||
| 14 | HERBST, Margaretha | I04088 | b. 1768 | Roschbach |
| 15 | Hohler, Margaretha | I03314 | b. 6 Dec 1908 | |
| 16 | Jentzen, Margareta Sophia | I03238 | b. 1824 | |
| 17 | Jurena, Margaret | I03987 | ||
| 18 | LAWRENCE, Margaret Clementine | I00312 | ||
| 19 | LE FEUER, Margaret | I01087 | ||
| 20 | LLEWELLYN, Margaret | I01110 | ||
| 21 | MÄDER, Margaretha | I04070 | ||
| 22 | MARSHALL, Margaret | I01137 | ||
| 23 | McCLELLAND, Margaret | I03475 | b. 1824 | |
| 24 | MCNAMEE, Margaret | I02832 | b. After 1756 | |
| 25 | MOORE, Margaret Elsie | I01208 | ||
| 26 | Nelson, Margaretha | I04208 | ||
| 27 | SEILLER, Margaretha | I04108 | b. 16 Aug 1817 | |
| 28 | SEILLER, Margaretha | I04145 | b. 18 Feb 1893 | |
| 29 | UNKNOWN, Margaret | I00179 | ||
| 30 | WEST, Margaret | I02426 | b. 10 Sep 1903 |
We make every effort to document our research. If you have something you would like to add, please contact us.