Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name starts with KATHARINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BREIDEBAND, Katharina | I03931 | ||
| 2 | Etscheid, Katharina | I03363 | b. 22 May 1923 | Neustadt-Wied, Rheinland-Pfalz, Germany |
| 3 | FOERST, Katharina | I00415 | ||
| 4 | GÖBEL, Katharina | I03923 | b. 12 Feb 1830 | Nieder Rodenbach, Hessen, Germany |
| 5 | GÖBEL, Katharina Lisette | I03932 | b. 23 Apr 1845 | Nieder Rodenbach, Hessen, Germany |
| 6 | GÖBEL, Katharina Maria | I03927 | b. 15 Apr 1837 | Nieder Rodenbach, Hessen, Germany |
| 7 | GUTMANN, Katharina | I00163 | ||
| 8 | KOCH, Katharina | I03918 | ||
| 9 | KRUSE, Katharina Dorothea | I03794 | ||
| 10 | SEILLER, Katharina | I04123 | b. 12 Feb 1857 | |
| 11 | SEILLER, Katharina | I04137 | b. 29 Nov 1879 | |
| 12 | UNKNOWN, Katharina | I03357 |
We make every effort to document our research. If you have something you would like to add, please contact us.