Our Family's Journey Through Time
Matches 1 to 50 of 73 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABERNATHY, John Jr. | I03775 | ||
| 2 | AKIN, John F. | I00624 | ||
| 3 | ALLCOOK, John | I00627 | ||
| 4 | Arnett, John Jr. | I03527 | ||
| 5 | Arnett, John Sr. | I03552 | ||
| 6 | BAIN, John Fordtran | I00655 | b. 1952 | |
| 7 | BARNES, John Burton | I00681 | ||
| 8 | BAUGH, John | I03595 | b. 8 Feb 1740 | North Coventry Twp., Chester Co., PA USA |
| 9 | BAUGH, John | I03604 | b. Abt 1744 | Chester, PA USA |
| 10 | BENTLEY, John | I4251 | ||
| 11 | BRAMLETTE, John Clay | I04036 | b. 26 Nov 1849 | Pontotoc, Pontotoc Co., MS USA |
| 12 | BRAMLETTE, John Edwin | I00318 | b. 13 Mar 1878 | Pontotoc, Mississippi, USA |
| 13 | BRAMLETTE, John Woodson | I00309 | b. 27 Nov 1801 | |
| 14 | BURROUGHS, John | I00749 | b. 1890 | |
| 15 | CARVER, John | I03771 | ||
| 16 | COODE, John | I03093 | ||
| 17 | Coode, John | I03100 | b. Abt 1594 | |
| 18 | COODE, John | I03096 | b. Abt 1613 | |
| 19 | Cook, John Calvin | I01674 | b. 29 May 1832 | Tennessee, USA |
| 20 | Cook, John Fleming | I02143 | ||
| 21 | COOK, John L. "The Hot Tamale Man" | I00339 | b. 15 Jul 1849 | |
| 22 | COOK, John Norman Sr. | I00196 | b. 23 Aug 1927 | Hot Springs, Garland Co., Arkansas, USA |
| 23 | COOK, John Roland | I00189 | b. 03 Dec 1896 | Paducah, McCracken, Kentucky, United States |
| 24 | Cooke, John | I00446 | b. 13 Mar 1725 | |
| 25 | COOKE, John | I02365 | b. 20 Oct 1796 | St. Mary's Co., Maryland, USA |
| 26 | Cooke, John Oliver | I02130 | b. 25 May 1782 | St. Mary's Co., Maryland, USA |
| 27 | CORDER, John | I02036 | ||
| 28 | CRAIG, John Grant | I00826 | ||
| 29 | DITTMAR, John Howard | I00879 | ||
| 30 | ERWIN, John Fletcher | I03515 | ||
| 31 | Ewell, John | I00459 | b. 15 Feb 1772 | |
| 32 | FERGUSON, John Howard III | I00906 | ||
| 33 | FRASER, John Augustus II | I00944 | b. 29 Sep 1849 | |
| 34 | FRASER, John Augustus III | I00945 | b. 1880 | |
| 35 | GIBBONS, John | I00963 | ||
| 36 | Jacob, John | I00564 | b. 1632 | |
| 37 | jean D'ARAGON, John II | I4696 | b. 29 Jun 1398 | Medina del Campo, Valladolid, Castilla, Spain |
| 38 | KING, John | I01066 | ||
| 39 | LEAKE, John Simmons | I00224 | b. 17 Jun 1792 | Caswell Co., NC, USA |
| 40 | LEAKE, John W | I03943 | b. 18 Jul 1828 | |
| 41 | LEAKE, John Wesley Fletcher | I00232 | b. 22 May 1829 | |
| 42 | LEAKE, John Wesley Simmons | I00220 | b. 10 Jul 1851 | GA, USA |
| 43 | LEHMAN, John F. | I01092 | ||
| 44 | LONG, John S. | I01123 | ||
| 45 | MATTHEWS, John Kenny | I01146 | ||
| 46 | McCLELLAND, John | I03474 | b. 1822 | |
| 47 | MCKINNEY, John T. | I01166 | ||
| 48 | Mullins, John | I00502 | b. 1715 | |
| 49 | NUTHALL, John | I04202 | ||
| 50 | NUTHALL, John | I04203 |
We make every effort to document our research. If you have something you would like to add, please contact us.