Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with EVA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I04068 | b. Sep 1707 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() |
2 | ![]() | I04067 | b. 27 Jan 1703 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() |
3 | ![]() | I02636 | b. 3 Oct 1889 | Milam Co., TX USA ![]() |
4 | ![]() | I02818 | ||
5 | ![]() | I00073 | b. 14 Oct 1915 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
6 | ![]() | I4234 | b. 1796 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() |
7 | ![]() | I01967 | b. 12 Oct 2010 | |
8 | ![]() | I4281 | b. 9 Jan 1920 | Sabinas Hidalgo, Nuevo León, Mexico ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.