Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with ELISABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GAUL, Elisabetha | I4237 | b. 1802 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 2 | Hohler, Elisabeth | I03298 | b. 25 Mar 1902 | |
| 3 | HOHLER, Elisabeth "Liesel" | I03536 | b. 25 Mar 1902 | |
| 4 | KÖNIG, Elisabeth | I4228 | ||
| 5 | LIERMANN, Elisabeth Friederike Christine | I03906 | ||
| 6 | SCHÄFFER, Elisabetha | I04100 | ||
| 7 | SCHMIDT, Elisabeth | I02653 | b. 30 Jul 1913 |
We make every effort to document our research. If you have something you would like to add, please contact us.