Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals ROSA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I02755 | ||
2 | ![]() | I02535 | b. 31 Jul 1911 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
3 | ![]() | I02808 | ||
4 | ![]() | I01779 | b. 4 Sep 1888 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
5 | ![]() | I02837 | b. 30 Aug 1895 | San Jose, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
6 | ![]() | I01974 | b. 5 Apr 1897 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
7 | ![]() | I03890 | b. 30 Oct 1887 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
8 | ![]() | I03803 | b. 8 Oct 1888 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
9 | ![]() | I02547 |
We make every effort to document our research. If you have something you would like to add, please contact us.