Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals MARTIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I02559 | ||
2 | ![]() | I4704 | b. 1493 | Granada, Andalusia, Spain ![]() |
3 | ![]() | I4682 | b. 1515 | |
4 | ![]() | I4542 | b. 1534 | Santiago Apostol, Valledolid, Spain ![]() |
5 | ![]() | I03667 | b. 1854 | |
6 | ![]() | I03275 | b. 2 May 1909 | |
7 | ![]() | I03033 | ||
8 | ![]() | I03389 | b. 1895 | |
9 | ![]() | I04160 | b. 20 Apr 1953 | |
10 | ![]() | I04013 | b. 4 Oct 1894 | KLETZIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.