Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name equals MARTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I01833 | ||
2 | ![]() | I03304 | ||
3 | ![]() | I03542 | ||
4 | ![]() | I03576 | ||
5 | ![]() | I00626 | ||
6 | ![]() | I03580 | ||
7 | ![]() | I00455 | b. 2 Jun 1807 | |
8 | ![]() | I03844 | b. 1887 | Neu Buckow, Kreis Bublitz, Poland ![]() |
9 | ![]() | I03214 | b. 10 Jun 1885 | Zadtkow, Kreis Belgard, Poland ![]() |
10 | ![]() | I00573 | b. 20 Apr 1730 | |
11 | ![]() | I03265 | ||
12 | ![]() | I03503 | ||
13 | ![]() | I03460 | b. 16 Dec 1785 | |
14 | ![]() | I00239 | b. 2 Sep 1754 | Baltimore, Baltimore Co., MD, USA ![]() |
15 | ![]() | I00577 |
We make every effort to document our research. If you have something you would like to add, please contact us.