Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals KATHARINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03931 | ||
2 | ![]() | I03363 | b. 22 May 1923 | Neustadt-Wied, Rheinland-Pfalz, Germany ![]() |
3 | ![]() | I00415 | ||
4 | ![]() | I03923 | b. 12 Feb 1830 | Nieder Rodenbach, Hessen, Germany ![]() |
5 | ![]() | I00163 | ||
6 | ![]() | I03918 | ||
7 | ![]() | I04123 | b. 12 Feb 1857 | |
8 | ![]() | I04137 | b. 29 Nov 1879 | |
9 | ![]() | I03357 |
We make every effort to document our research. If you have something you would like to add, please contact us.