Our Family's Journey Through Time
Matches 1 to 38 of 38 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03775 | ||
2 | ![]() | I00627 | ||
3 | ![]() | I03527 | ||
4 | ![]() | I03552 | ||
5 | ![]() | I03595 | b. 8 Feb 1740 | North Coventry Twp., Chester Co., PA USA ![]() |
6 | ![]() | I03604 | b. Abt 1744 | Chester, PA USA ![]() |
7 | ![]() | I4251 | ||
8 | ![]() | I00749 | b. 1890 | |
9 | ![]() | I03771 | ||
10 | ![]() | I03093 | ||
11 | ![]() | I03100 | b. Abt 1594 | |
12 | ![]() | I03096 | b. Abt 1613 | |
13 | ![]() | I00446 | b. 13 Mar 1725 | |
14 | ![]() | I02365 | b. 20 Oct 1796 | St. Mary's Co., Maryland, USA ![]() |
15 | ![]() | I02036 | ||
16 | ![]() | I00459 | b. 15 Feb 1772 | |
17 | ![]() | I00963 | ||
18 | ![]() | I00564 | b. 1632 | |
19 | ![]() | I01066 | ||
20 | ![]() | I03474 | b. 1822 | |
21 | ![]() | I00502 | b. 1715 | |
22 | ![]() | I04202 | ||
23 | ![]() | I04203 | ||
24 | ![]() | I4240 | ||
25 | ![]() | I00578 | b. 1671 | |
26 | ![]() | I00178 | ||
27 | ![]() | I01254 | b. Abt 1709 | East Nottingham, Chester, PA, USA ![]() |
28 | ![]() | I04194 | ||
29 | ![]() | I00558 | b. 1660 | |
30 | ![]() | I01281 | b. Abt 1608 | Llangirrig, Montgomery, Wales, United Kingdom ![]() |
31 | ![]() | I03571 | ||
32 | ![]() | I00486 | b. 1744 | |
33 | ![]() | I03861 | ||
34 | ![]() | I00350 | ||
35 | ![]() | I00471 | b. 12 Feb 1724 | |
36 | ![]() | I00469 | b. 6 Dec 1769 | |
37 | ![]() | I03579 | ||
38 | ![]() | I01570 |
We make every effort to document our research. If you have something you would like to add, please contact us.