Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name equals JOHANNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I04116 | ||
2 | ![]() | I04121 | ||
3 | ![]() | I04061 | b. 2 Jul 1749 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() |
4 | ![]() | I04069 | ||
5 | ![]() | I03776 | b. 11 Nov 1812 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() |
6 | ![]() | I03919 | ||
7 | ![]() | I04092 | b. | Roschbach ![]() |
8 | ![]() | I03647 | b. 17 Nov 1904 | |
9 | ![]() | I03869 | b. 19 Aug 1808 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() |
10 | ![]() | I04083 | b. 1757 | |
11 | ![]() | I04096 | b. 1804 | |
12 | ![]() | I04102 |
We make every effort to document our research. If you have something you would like to add, please contact us.