Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name equals JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03566 | ||
2 | ![]() | I03560 | ||
3 | ![]() | I00570 | b. 1652 | |
4 | ![]() | I00809 | ||
5 | ![]() | I02362 | b. 26 Oct 1760 | |
6 | ![]() | I03083 | b. 7 Jan 1795 | St. Mary's Co., Maryland, USA ![]() |
7 | ![]() | I03084 | b. 15 Apr 1805 | St. Mary's Co., Maryland, USA ![]() |
8 | ![]() | I00498 | b. 6 Jun 1762 | |
9 | ![]() | I00463 | b. 15 Aug 1734 | |
10 | ![]() | I00248 | b. 01 Feb 1765 | |
11 | ![]() | I01130 | ||
12 | ![]() | I01162 | ||
13 | ![]() | I00572 | b. Between 1720-1725 | |
14 | ![]() | I01277 | ||
15 | ![]() | I03482 | ||
16 | ![]() | I03547 | ||
17 | ![]() | I01557 | ||
18 | ![]() | I01569 |
We make every effort to document our research. If you have something you would like to add, please contact us.