Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals GEORGE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03713 | b. 22 Oct 1892 | Argonia, Sumner Co., KS USA ![]() |
2 | ![]() | I00751 | b. Abt 1624 | Scarborough, Yorks, England ![]() |
3 | ![]() | I00752 | b. Abt 1662 | Scarborough, Yorks, England ![]() |
4 | ![]() | I02363 | b. 14 Mar 1793 | St. Mary's Co., Maryland, USA ![]() |
5 | ![]() | I00250 | b. 1769 | |
6 | ![]() | I03826 | ||
7 | ![]() | I03173 | ||
8 | ![]() | I00352 |
We make every effort to document our research. If you have something you would like to add, please contact us.