Our Family's Journey Through Time
Latitude: 41.0997803, Longitude: -80.6495194
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 09 Aug 1918 | I01173 |
2 | ![]() | Abt 1927 | I01177 |
3 | ![]() | Abt 1912 | I01180 |
4 | ![]() | 22 Oct 1906 | I01181 |
5 | ![]() | Abt 1922 | I01182 |
6 | ![]() | 3 Jul 1914 | I01186 |
7 | ![]() | 8 Jun 1909 | I01192 |
8 | ![]() | 23 Sep 1924 | I01196 |
9 | ![]() | 2 Oct 1907 | I02152 |
10 | ![]() | 21 Sep 1879 | I01571 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Mar 1951 | I01186 |
2 | ![]() | 25 Apr 1947 | I01192 |
3 | ![]() | 5 Mar 1931 | I00169 |
4 | ![]() | 26 Feb 1909 | I01571 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Mil-Event ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Sep 1918 | I01185 |
We make every effort to document our research. If you have something you would like to add, please contact us.