Our Family's Journey Through Time
Latitude: 29.4241219, Longitude: -98.4936282
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1964 | I00678 | |
| 2 | 28 Dec 1882 | I00698 | |
| 3 | 14 Jul 1896 | I00701 | |
| 4 | 3 Feb 1919 | I00743 | |
| 5 | 17 Mar 1922 | I02433 | |
| 6 | 22 Jul 1889 | I00765 | |
| 7 | 15 Apr 1950 | I00136 | |
| 8 | 29 Dec 1929 | I00790 | |
| 9 | 20 Sep 1886 | I00928 | |
| 10 | 21 Jan 1910 | I00929 | |
| 11 | 3 Jun 1882 | I00933 | |
| 12 | 19 Jul 1890 | I00937 | |
| 13 | 24 Nov 1997 | I00170 | |
| 14 | 22 Apr 1995 | I00373 | |
| 15 | 26 Jan 1926 | I01807 | |
| 16 | 10 Jun 1938 | I01154 | |
| 17 | 26 Feb 1936 | I01156 | |
| 18 | 27 Feb 1897 | I01328 | |
| 19 | Feb 1907 | I01364 | |
| 20 | 30 Oct 1836 | I01394 | |
| 21 | 28 Feb 1906 | I01401 | |
| 22 | 28 Dec 1932 | I01403 | |
| 23 | 8 Oct 1861 | I01519 | |
| 24 | 21 Jun 1857 | I01520 | |
| 25 | 30 Mar 1871 | I01521 | |
| 26 | 7 Sep 1896 | I01522 | |
| 27 | 16 Jul 1863 | I01523 | |
| 28 | 16 Mar 1898 | I01524 | |
| 29 | 27 Jun 1867 | I01526 | |
| 30 | 15 Dec 1868 | I01527 | |
| 31 | 17 Jan 1875 | I01531 | |
| 32 | 14 Apr 1860 | I01532 | |
| 33 | 21 Jul 1865 | I01537 | |
| 34 | 8 Jul 1855 | I01538 | |
| 35 | 29 Dec 1883 | I01551 | |
| 36 | 2 Jan 1881 | I01552 | |
| 37 | 17 Apr 1903 | I01051 | |
| 38 | 30 Nov 1924 | I01576 | |
| 39 | 16 Feb 1948 | I01577 | |
| 40 | 9 May 1908 | I01584 | |
| 41 | 12 Jun 1951 | I01593 | |
| 42 | 27 Aug 1934 | I01596 | |
| 43 | 7 Nov 1913 | I01603 | |
| 44 | 23 Nov 1906 | I01604 |
Matches 1 to 50 of 70
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I00698 | |
| 2 | 1900 | I00699 | |
| 3 | 1940 | I00699 | |
| 4 | 1900 | I00701 | |
| 5 | 1900 | I00702 | |
| 6 | 1900 | I00704 | |
| 7 | 1900 | I00705 | |
| 8 | 1900 | I00706 | |
| 9 | 1940 | I02431 | |
| 10 | 1940 | I00743 | |
| 11 | 1940 | I02433 | |
| 12 | 1840 | I00790 | |
| 13 | 1840 | I00796 | |
| 14 | 1940 | I00977 | |
| 15 | 1940 | I01218 | |
| 16 | 1940 | I01243 | |
| 17 | 1940 | I01328 | |
| 18 | 1940 | I01329 | |
| 19 | 1940 | I04021 | |
| 20 | 1940 | I01354 | |
| 21 | 1940 | I01370 | |
| 22 | 1940 | I01373 | |
| 23 | 1940 | I01414 | |
| 24 | 1940 | I01447 | |
| 25 | 1900 | I01519 | |
| 26 | 1940 | I01581 | |
| 27 | 1940 | I02430 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Event-Misc |
Person ID | |
|---|---|---|---|
| 1 | 1966 | I01156 | |
| 2 | 1966 | I01157 | |
| 3 | 1870 | I01535 | |
| 4 | 1881 | I01535 | |
| 5 | After 1881 | I01535 | |
| 6 | 11 Dec 2013 | I01550 | |
| 7 | 1926 | I02407 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Mil-Event |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I00928 | |
| 2 | 12 Sep 1918 | I02411 | |
| 3 | 1861 | I01535 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1837 | I01393 | |
| 2 | Before 1927 | I01526 | |
| 3 | 1855 | I01535 | |
| 4 | 1856 | I01535 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ABBEY / WEST | 1931 | F240 |
| 2 | BARNES / MCCLELLAND | 26 Jan 1963 | F265 |
| 3 | HEAD / WEST | 26 Dec 1967 | F1261 |
| 4 | MCCLELLAND / WEST | 11 Jun 1934 | F456 |
| 5 | MCNAMEE / MCCLELLAND | 29 Apr 1967 | F455 |
| 6 | SCHREINER / WEST | 21 Apr 1906 | F497 |
| 7 | SMITH / CURBELO | 22 Feb 1830 | F353 |
| 8 | SPENCER / VANCE | 27 Jan 1904 | F505 |
| 9 | VANCE / TOBIN | 10 Sep 1878 | F437 |
| 10 | WEST / SCOTT | 20 Jul 1907 | F498 |
| 11 | WEST / VANCE | 11 Jun 1902 | F436 |
We make every effort to document our research. If you have something you would like to add, please contact us.