Our Family's Journey Through Time
Latitude: 26.430708, Longitude: -99.888626
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Aug 1910 | I02358 |
2 | ![]() | 25 Apr 1906 | I01957 |
3 | ![]() | 22 Nov 1898 | I01841 |
4 | ![]() | 16 May 1916 | I02231 |
5 | ![]() | 25 Apr 1918 | I02324 |
6 | ![]() | 19 Mar 1911 | I02458 |
7 | ![]() | 27 Sep 1891 | I00071 |
8 | ![]() | 5 Apr 1875 | I01979 |
9 | ![]() | 2 Feb 1871 | I01835 |
10 | ![]() | 1 Jan 1904 | I02866 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jun 1911 | I02358 |
2 | ![]() | 9 Oct 1906 | I01957 |
3 | ![]() | 16 Feb 1917 | I02231 |
4 | ![]() | 24 Aug 1918 | I02324 |
5 | ![]() | 23 Oct 1911 | I02458 |
6 | ![]() | 16 Apr 1875 | I01979 |
7 | ![]() | 2 Feb 1871 | I01835 |
8 | ![]() | 27 Jun 1904 | I02866 |
We make every effort to document our research. If you have something you would like to add, please contact us.