Our Family's Journey Through Time
Latitude: 32.5007037, Longitude: -94.7404891
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1941 | I00316 | |
| 2 | 13 Jun 1942 | I00313 | |
| 3 | 14 Nov 1967 | I00326 | |
| 4 | 25 May 1936 | I00320 | |
| 5 | 22 Jun 1923 | I00318 | |
| 6 | 22 Jan 1931 | I00322 | |
| 7 | 16 Jul 1949 | I00332 | |
| 8 | 19 Jan 1912 | I00307 | |
| 9 | 03 Aug 1929 | I00324 | |
| 10 | 12 Jan 1913 | I00308 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Event-Misc |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I00313 | |
| 2 | 1 Sep 1918 | I00318 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1896 | I00307 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRAMLETTE / BASS | 03 Feb 1904 | F122 |
| 2 | BRAMLETTE / BORING | 22 Jul 1903 | F117 |
| 3 | BRAMLETTE / CHANEY | 19 Jul 1910 | F123 |
| 4 | BRAMLETTE / KEENER | 02 Feb 1904 | F120 |
| 5 | BRAMLETTE / MCCORD | 01 Nov 1912 | F126 |
| 6 | BRAMLETTE / PEGUES | 06 Mar 1920 | F125 |
| 7 | FEAGLE / BRAMLETTE | 18 Apr 1912 | F127 |
| 8 | FRANCIS / BRAMLETTE | 11 Sep 1907 | F124 |
| 9 | HAMMAN / BRAMLETTE | 18 Sep 1900 | F119 |
| 10 | MCCLELLAND / BRAMLETTE | 19 Feb 1908 | F78 |
| 11 | TERRELL / BRAMLETTE | 21 Dec 1915 | F128 |
We make every effort to document our research. If you have something you would like to add, please contact us.