Our Family's Journey Through Time
Latitude: 53.8979416, Longitude: 11.4516022
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1898 | I03807 | |
| 2 | 3 May 1894 | I03857 | |
| 3 | 28 Feb 1897 | I03858 | |
| 4 | 23 May 1899 | I03859 | |
| 5 | 10 Dec 1897 | I04006 | |
| 6 | 26 Oct 1925 | I02150 | |
| 7 | I00391 | ||
| 8 | I00392 | ||
| 9 | 02 Apr 1924 | I00129 | |
| 10 | 18 Mar 1920 | I00126 | |
| 11 | 08 Nov 1893 | I00036 | |
| 12 | 7 Dec 1896 | I00104 | |
| 13 | 3 Apr 1921 | I02481 | |
| 14 | 7 May 1931 | I02482 | |
| 15 | 13 Jun 1911 | I03205 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1892 | I00003 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1958 | I03200 | |
| 2 | 26 Mar 1928 | I00024 | |
| 3 | Aug 1943 | I00005 | |
| 4 | 12 Aug 1982 | I00104 | |
| 5 | 17 Feb 1934 | I00004 | |
| 6 | 5 Mar 1986 | I02475 | |
| 7 | 5 Jun 1955 | I02474 | |
| 8 | 1930 | I00006 | |
| 9 | 4 Jun 1978 | I03205 | |
| 10 | 22 Jun 1952 | I02641 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1958 | I03200 | |
| 2 | 17 Sep 1963 | I00036 | |
| 3 | 9 Jun 1955 | I02474 | |
| 4 | 26 Jun 1952 | I02641 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1911 | I03205 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I03857 | |
| 2 | 1900 | I03856 | |
| 3 | 1900 | I03854 | |
| 4 | 1900 | I03858 | |
| 5 | 1900 | I03855 | |
| 6 | 1900 | I03859 | |
| 7 | 1900 | I02635 | |
| 8 | 1900 | I04007 | |
| 9 | 1900 | I04006 | |
| 10 | 1900 | I03995 | |
| 11 | 1900 | I00030 | |
| 12 | 1919 | I03200 | |
| 13 | 1 Dec 1900 | I00003 | |
| 14 | 1900 | I00035 | |
| 15 | 1900 | I00005 | |
| 16 | 1900 | I00025 | |
| 17 | 1900 | I00036 | |
| 18 | 1900 | I03996 | |
| 19 | 1900 | I00006 | |
| 20 | 1919 | I03205 | |
| 21 | 1919 | I02641 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confirmation |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1935 | I00126 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1906 | I00003 | |
| 2 | Between 1925 and 1929 | I00126 | |
| 3 | Between 1929 and 1937 | I00126 | |
| 4 | 1927 | I02481 | |
| 5 | 1935 | I02481 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Event-Misc |
Person ID | |
|---|---|---|---|
| 1 | Abt 1929 | I00129 | |
| 2 | Abt. 1930 | I00129 | |
| 3 | 1915 | I00036 | |
| 4 | After 1935 | I02481 | |
| 5 | After 1939 | I02481 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event-Photo |
Person ID | |
|---|---|---|---|
| 1 | After 1900 | I00005 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Milit-Beg |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1943 | I00129 | |
| 2 | Abt 1942 | I00003 | |
| 3 | 1942 | I02481 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-End |
Person ID | |
|---|---|---|---|
| 1 | 1945 | I00129 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Name |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1923 | I00103 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I02635 | |
| 2 | 1907 | I00003 | |
| 3 | 1912 | I00003 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1892 | I00003 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I00391 | ||
| 2 | I00392 | ||
| 3 | I00101 | ||
| 4 | 1919 | I03200 | |
| 5 | 1922 | I00003 | |
| 6 | 1922 | I00004 | |
| 7 | 1919 | I03205 | |
| 8 | 1919 | I02641 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HARMS / BAUSTIAN | 6 Apr 1935 | F1190 |
| 2 | HARMS / DRÄHMPÄHL | 11 Oct 1924 | F26 |
| 3 | HARMS / HINTZ | 1962 | F28 |
| 4 | HARMS / MALCHOW | 03 Apr 1923 | F27 |
| 5 | SCHÖNE / SCHMIDT | 25 Feb 1919 | F753 |
We make every effort to document our research. If you have something you would like to add, please contact us.