Our Family's Journey Through Time
Latitude: 29.415, Longitude: -98.5108
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1924 | I00698 |
2 | ![]() | After 23 Feb 1912 | I00701 |
3 | ![]() | After 8 Oct 1977 | I00765 |
4 | ![]() | After 21 Mar 1927 | I00766 |
5 | ![]() | After 3 Mar 1894 | I00849 |
6 | ![]() | After 4 Jan 1950 | I00937 |
7 | ![]() | After 31 Jan 1932 | I00944 |
8 | ![]() | After 12 Mar 1945 | I01329 |
9 | ![]() | 15 May 1950 | I04021 |
10 | ![]() | After 22 Oct 1908 | I01394 |
11 | ![]() | After 7 Jul 1940 | I01402 |
12 | ![]() | 23 Sep 1975 | I01401 |
13 | ![]() | 1 Jul 1930 | I01519 |
14 | ![]() | After 10 May 1925 | I01520 |
15 | ![]() | 17 Jan 1933 | I01521 |
16 | ![]() | After 15 May 1918 | I01523 |
17 | ![]() | 3 Feb 1965 | I01524 |
18 | ![]() | 13 Nov 1927 | I01526 |
19 | ![]() | After 15 Jul 1931 | I01527 |
20 | ![]() | 18 Apr 1937 | I01531 |
21 | ![]() | After 29 Nov 1917 | I01532 |
22 | ![]() | 6 Nov 1925 | I01537 |
23 | ![]() | After 28 Jul 1884 | I01535 |
24 | ![]() | After 28 Jun 1911 | I01538 |
25 | ![]() | After 26 Jun 1930 | I01550 |
26 | ![]() | After 23 Apr 1955 | I01552 |
We make every effort to document our research. If you have something you would like to add, please contact us.