Our Family's Journey Through Time
Latitude: 29.4241219, Longitude: -98.4936282
Matches 51 to 70 of 70
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
51 | ![]() | 26 Jun 1930 | I01550 |
52 | ![]() | 23 Nov 1913 | I01551 |
53 | ![]() | 23 Apr 1955 | I01552 |
54 | ![]() | 2 Oct 1878 | I03577 |
55 | ![]() | 8 Aug 2005 | I01565 |
56 | ![]() | 2 Jun 1957 | I01575 |
57 | ![]() | 21 Nov 1967 | I01051 |
58 | ![]() | 1979 | I01577 |
59 | ![]() | 1999 | I01576 |
60 | ![]() | 1 Oct 1973 | I01581 |
61 | ![]() | 9 Jun 1926 | I02404 |
62 | ![]() | 6 Jun 1979 | I01584 |
63 | ![]() | 16 Feb 1926 | I02407 |
64 | ![]() | 15 Mar 1956 | I02420 |
65 | ![]() | 1916 | I01595 |
66 | ![]() | 19 May 1966 | I01599 |
67 | ![]() | 8 Aug 1997 | I01603 |
68 | ![]() | 25 Dec 1920 | I02405 |
69 | ![]() | 10 Mar 1954 | I01608 |
70 | ![]() | 20 Jan 1904 | I01613 |
We make every effort to document our research. If you have something you would like to add, please contact us.