Our Family's Journey Through Time
Latitude: 25.9638922, Longitude: -100.2942166
Matches 51 to 63 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
51 | ![]() | 29 Mar 1876 | I03051 |
52 | ![]() | 14 Mar 1880 | I03052 |
53 | ![]() | 27 Dec 1882 | I03053 |
54 | ![]() | 8 May 1870 | I01859 |
55 | ![]() | 29 Jun 1872 | I03049 |
56 | ![]() | 6 Dec 1874 | I03050 |
57 | ![]() | 18 Jul 1739 | I4373 |
58 | ![]() | 2 Nov 1764 | I4366 |
59 | ![]() | 4 Sep 1640 | I4628 |
60 | ![]() | I02082 | |
61 | ![]() | 1668 | I4626 |
62 | ![]() | 18 Mar 1853 | I03989 |
63 | ![]() | 1731 | I4369 |
We make every effort to document our research. If you have something you would like to add, please contact us.