Our Family's Journey Through Time
Latitude: 25.673211, Longitude: -100.309201
Matches 1 to 50 of 52
Matches 1 to 50 of 65
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I02801 | |
| 2 | 1930 | I03114 | |
| 3 | 1930 | I03113 | |
| 4 | 1930 | I03112 | |
| 5 | 1930 | I03111 | |
| 6 | 1930 | I01714 | |
| 7 | 1930 | I02800 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event-Misc |
Person ID | |
|---|---|---|---|
| 1 | Aft 1909 | I02000 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Event-Photo |
Person ID | |
|---|---|---|---|
| 1 | Abt 1945 | I00051 | |
| 2 | Abt 1945 | I00371 | |
| 3 | Abt 1945 | I00608 | |
| 4 | Abt 1945 | I00611 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Abt 1916 | I03124 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | After 1852 | I02289 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AYALA / BENAVIDES MARTINEZ | 1647 | F1423 |
| 2 | BOTELLO de MORALES / GARZA MARTINEZ GUAJARDO | 1630 | F1541 |
| 3 | de la GARZA ARCON / TREVINO QUINTANILLA y SALAZAR | 1615 | F1490 |
| 4 | FLORES de ABREGO / de la GARZA FALCON | 1645 | F1540 |
| 5 | FRANCISCO-GALVÁN / BOTELLO de la GARZA | 4 Mar 1672 | F1539 |
| 6 | GALVAN ALVAREZ de GODOY / FLORES de ABREGO | 1685 | F1525 |
| 7 | GARZA MORALES / CERDA Cantu | 4 Sep 1955 | F535 |
| 8 | GARZA RENTERIA / TREVINO AYALA | 1710 | F1416 |
| 9 | GARZA RENTERIA / URIBE TREVINO | 10 Jul 1708 | F1512 |
| 10 | GONZALEZ HIDALGO / NAVARRO de SOSA | 1590 | F1498 |
| 11 | PEREZ / GARZA MORALES | 2 May 1942 | F37 |
| 12 | PEREZ Rangel / GARZA MORALES | F36 | |
| 13 | TREVINO GONZALEZ HIDALGO / DIAZ BOTELLO | 1665 | F1417 |
| 14 | URIBE de la CADENA / GARZA GONZALEZ HIDALGO | 1659 | F1391 |
| 15 | VILLARREAL / CASAS NAVARRO | 1630 | F1535 |
We make every effort to document our research. If you have something you would like to add, please contact us.