Our Family's Journey Through Time

Submit Photo / Document
| Name | Mayor FLORES de GUEVARA | |
| Title | Dona | |
| Birth | 1460 | Almagro, Ciudad Real, Castille, La Mancha, Spain |
| Gender | Female | |
| Death | 1505 | Spain |
| Person ID | I4695 | Gedcom081 |
| Last Modified | 23 Jun 2019 | |
| Father | Pedro DIAZ FRANCO, b. 1430, Ciudad Real, Castille, La Mancha, Spain d. 1490, Ciudad Real, Castille, La Mancha, Spain (Age 60 years) | |
| Mother | Constanza de BONILLA, b. 1424, Ciudad Real, Castilla,La Mancha, Spain d. 14 Feb 1484 (Age 60 years) | |
| Family ID | F1579 | Group Sheet | Family Chart |
| Family | Juan GUTIERREZ de la CAVALLERIA y LUNA, b. 1465, Almagro, Ciudad Real, Castille, La Mancha, Spain d. 1512, Spain (Age 47 years) | |||
| Marriage | 1485 | Ciudad Real, Castille, La Mancha, Spain |
||
| Children |
|
|||
| Family ID | F1575 | Group Sheet | Family Chart | ||
| Last Modified | 20 Jun 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.