Our Family's Journey Through Time

Submit Photo / Document
| Name | Diego Alfonso SOUZA GOMEZ-CARILLO | |
| Birth | 1360 | Cordoba, Andalusia, Spain |
| Gender | Male | |
| Death | 1434 | Andalusia, Spain |
| Person ID | I4422 | Gedcom081 |
| Last Modified | 25 May 2019 | |
| Father | Vasco Alfonso SOUZA, Alcalde de Cordoba, b. 1290 | |
| Mother | Maria GOMEZ CARRILLO, b. 1300, Spain d. 1378, Spain (Age 78 years) | |
| Family ID | F1438 | Group Sheet | Family Chart |
| Family | Maria Alfonso CORDOBA, b. 1360 | |||
| Children |
|
|||
| Family ID | F1434 | Group Sheet | Family Chart | ||
| Last Modified | 25 May 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.