Our Family's Journey Through Time

Submit Photo / Document
| Name | Juan Alonso SOSA | |
| Prefix | Senor de Ravales | |
| Birth | 1425 | Cordoba, Andalusia, Spain |
| Gender | Male | |
| Death | 1490 | Andalusia, Spain |
| Person ID | I4418 | Gedcom081 |
| Last Modified | 25 May 2019 | |
| Father | Diego Alfonso SOUZA GOMEZ-CARILLO, b. 1360, Cordoba, Andalusia, Spain d. 1434, Andalusia, Spain (Age 74 years) | |
| Mother | Maria Alfonso CORDOBA, b. 1360 | |
| Family ID | F1434 | Group Sheet | Family Chart |
| Family | Isabel FERNANDEZ MESA, b. 1425, Andalusia, Spain d. 1490, Spain (Age 65 years) | |||
| Marriage | 20 Sep 1442 | Cordoba, Andalusia, Spain |
||
| Children |
|
|||
| Family ID | F1432 | Group Sheet | Family Chart | ||
| Last Modified | 25 May 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.