Our Family's Journey Through Time

Submit Photo / Document
| Name | Gumercindo RUBALCAVA SANTOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 22 Aug 1917 | Sabinas Hidalgo, Nuevo León, Mexico |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth entry RUBALCAVA, Gumercindo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1930 | Sabinas Hidalgo, Sabinas Hidalgo, Nuevo Leon, Mexico |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 1930 | Sabinas Hidalgo, Nuevo León, Mexico |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 27 Jun 1999 | Houston, Harris Co., TX, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I4267 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 10 May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Blas RUBALCAVA, b. 3 Feb 1894, Sabinas Hidalgo, Nuevo León, Mexico | |
| Relationship | Birth | |
| Mother | Feliciana SANTOS GUADIANA, b. 1889, Sabinas Hidalgo, Nuevo León, Mexico | |
| Relationship | Birth | |
| Marriage | 6 Jun 1906 | Sabinas Hidalgo, Nuevo León, Mexico |
| Marriage Entry Marriage - Blas Rubalcava + Feliciana Santos |
||
| Family ID | F1371 | Group Sheet | Family Chart |
| Family | Aurora ELIZALDI VILLAREAL, b. 1 Dec 1922, Villaldama, Nuevo Leon, MEX d. 2 Sep 1997, Houston, Harris Co., TX, USA (Age 74 years) | |||||
| Children |
|
|||||
| Family ID | F1370 | Group Sheet | Family Chart | ||||
| Last Modified | 8 May 2019 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.