Our Family's Journey Through Time

| Name | Gertrud BETZ | |
| Birth | Steinau an der Strasse, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
|
| Gender | Female | |
| Person ID | I04074 | Gedcom081 |
| Last Modified | 31 Mar 2014 | |
| Father | Urban BETZ | |
| Relationship | Birth | |
| Family ID | F1285 | Group Sheet | Family Chart |
| Family | Cristoph NOLL d. 26 Feb 1733, Katholisch-Willenroth | |||
| Marriage | 6 Jun 1673 | Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
||
| Children |
|
|||
| Family ID | F1284 | Group Sheet | Family Chart | ||
| Last Modified | 31 Mar 2014 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.