Our Family's Journey Through Time

Submit Photo / Document
| Name | Maria Elisabeth BÖS | |
| Birth | 12 Aug 1743 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Gender | Female | |
| Person ID | I04059 | Gedcom081 |
| Last Modified | 31 Mar 2014 | |
| Father | Johann Caspar BÖS, b. 2 Feb 1711, Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland d. 28 May 1767, Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland (Age 56 years) | |
| Relationship | Birth | |
| Mother | Sibylla EMMRICH, b. 28 Jan 1705, Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | |
| Relationship | Birth | |
| Marriage | 14 Jul 1734 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Family ID | F1279 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.