Our Family's Journey Through Time

Submit Photo / Document
| Name | Carl ZELK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 20 Oct 1846 | Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1900 | Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I04009 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 9 Aug 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Sophia BODDIN, b. 12 Apr 1845, Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany | |||||
| Children |
|
|||||
| Family ID | F1264 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Aug 2013 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.