Our Family's Journey Through Time

| Name | Meta RAABE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1900 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 1937 | Weberstr. 39, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I03996 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 4 Mar 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Karl DRÄHMPÄHL, b. 13 Aug 1870, Ludwigslust, Mecklenburg-Schwerin, Germany d. Bef 1937 (Age 66 years) | |||||
| Children |
|
|||||
| Family ID | F1262 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Aug 2013 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.