Our Family's Journey Through Time

Submit Photo / Document
| Name | Else Frieda Augusta BAUSTIAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 4 Nov 1898 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1900 | Wismar, 107, Mecklenburg-Schwerin, Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 1937 | Zeughausstr. 28, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I03807 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 6 Mar 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Johann BAUSTIAN, b. 10 Apr 1870, Granzin, Lübz, Mecklenburg-Schwerin, Germany | |
| Relationship | Birth | |
| Mother | Frieda HAASE, b. 1 Oct 1877, Klein Niendorf, Crivitz, Mecklenburg-Schwerin, Germany | |
| Relationship | Birth | |
| Family ID | F671 | Group Sheet | Family Chart |
| Family 1 | SCHAEFER | |
| Family ID | F1213 | Group Sheet | Family Chart |
| Last Modified | 22 Feb 2013 | |
| Family 2 | Johannes Paul Friedrich HARMS, b. 27 Jan 1892, Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland d. 30 Nov 1971, Bückeburg, Schaumburg, Niedersachsen, Bundesrepublik Deutschland (Age 79 years) | |
| Marriage | 6 Apr 1935 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| Type: Civil | ||
| Civil Marriage entry - Page 1 |
||
| Civil Marriage entry page 2 |
||
| Divorce | 24 Jan 1950 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|
||
| Edge entry documenting the divorce |
||
| Family ID | F1190 | Group Sheet | Family Chart |
| Last Modified | 6 Mar 2014 | |
We make every effort to document our research. If you have something you would like to add, please contact us.