Our Family's Journey Through Time

Submit Photo / Document
| Name | Joseph YOUNG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1815 | Scotland, UK |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1870 | Bazette Township, Trumbull, Ohio, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family Search Website | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I03761 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 21 Mar 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Anna, b. 1817 | |||||
| Children |
|
|||||
| Family ID | F1173 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Mar 2014 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.