Our Family's Journey Through Time

| Name | Theophil Ernest Sammuel KRIENKE | |
| Gender | Male | |
| Person ID | I03719 | Gedcom081 |
| Last Modified | 2 Jan 2013 | |
| Mother | Marie Louise STURM, b. 28 Oct 1865, Hauingen, L d. 15 Jun 1934, Taylor, Williamson County, USA (Age 68 years) | |
| Family ID | F1154 | Group Sheet | Family Chart |
| Family | Anita Marie SCHOFF, b. 21 Oct 1902, Lost Nation, Clinton County, 52254, USA d. 13 Jun 1985, Round Rock, Williamson County, USA (Age 82 years) | |||
| Marriage | 1 Oct 1921 | Lost Nation, Clinton County, 52254, USA |
||
| Children |
|
|||
| Family ID | F1153 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.