Our Family's Journey Through Time

Submit Photo / Document
| Name | Michael NOLDEN | |
| Birth | 23 Nov 1848 | Neukirchen,Nordrhein-Westfalen, Bundesrepublik Deutschland |
| Gender | Male | |
| Death | 29 Jan 1914 | Rheinbach-Kurtenberg, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland |
| Person ID | I03661 | Gedcom081 |
| Last Modified | 20 Feb 2014 | |
| Family | Anna Margareta SCHMITZ, b. 9 Mar 1851, Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland d. 25 Aug 1922, Neukirchen,Nordrhein-Westfalen, Bundesrepublik Deutschland (Age 71 years) | |||
| Marriage | 20 Oct 1870 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland |
||
| Children |
|
|||
| Family ID | F1139 | Group Sheet | Family Chart | ||
| Last Modified | 19 Feb 2014 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.