Our Family's Journey Through Time

Submit Photo / Document
| Name | Elisabeth "Liesel" HOHLER | |
| Birth | 25 Mar 1902 | |
| Gender | Female | |
| Death | 8 Apr 1967 | Konstanz |
| Person ID | I03536 | Gedcom081 |
| Last Modified | 2 Jan 2013 | |
| Mother | Auguste Caroline Charlotte KORITTKE | |
| Family ID | F1103 | Group Sheet | Family Chart |
| Family | Hans Heinrich Adolf HAUPT, b. Breslau (Wrocław), Poland d. 19 May 1954 | |
| Family ID | F1104 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.