Our Family's Journey Through Time
| Name | Anna Schwahn | |
| SCHWAHN (Dahlmann) Anna |
||
| Gender | Female | |
| Name | Dahlmann | |
| Person ID | I03386 | Gedcom081 |
| Last Modified | 20 Dec 2012 | |
| Father | Ernst Schwahn | |
| Mother | Bertha | |
| Family ID | F1054 | Group Sheet | Family Chart |
| Family | Walter Dahlmann, b. 4 Mar1904, DAMEROW, Rostock, Mecklenburg-Vorpommern, Bundesrepublik Deutschland d. 18 Feb 1946, Solnetschnogorsk, Russia (Age 41 years) | |
| Family ID | F1049 | Group Sheet | Family Chart |
| Last Modified | 15 Dec 2012 | |
We make every effort to document our research. If you have something you would like to add, please contact us.