Our Family's Journey Through Time
Submit Photo / Document
| Name | Elsbeth Dorothea Alma Johanna WULF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WULF Elsbeth |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 13 Jun 1911 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 6 Jul 1911 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1919 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Address: Platter Kamp 5 Wismar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 1919 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 4 Jun 1978 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I03205 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 9 Aug 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Wilhelm August Johann Heinrich WULF, b. 23 Apr 1882, KLETZIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland d. 22 Jun 1952, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland (Age 70 years) | |
| Relationship | Birth | |
| Mother | Anna Martha Frieda HARMS, b. 14 Jul 1885, Greese, Lübow, Mecklenburg-Schwerin, Germany d. 20 Mar 1958, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland (Age 72 years) | |
| Relationship | Birth | |
| Marriage | 7 Oct 1910 | Beidendorf, RA Grevesmühlen, Mecklenburg-Schwerin, Germany |
| Family ID | F812 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.