Our Family's Journey Through Time

| Name | Hans CAROW | |
| Gender | Male | |
| Person ID | I02652 | Gedcom081 |
| Last Modified | 25 Nov 2011 | |
| Father | Hermann CAROW, b. 11 Jan 1880 d. 7 Aug 1967 (Age 87 years) | |
| Mother | Anna SCHMIDT, b. 5 Apr 1887, Runow, Crivitz, Mecklenburg-Schwerin, Germany d. 10 Sep 1973, Dorf Mecklenburg, Mecklenburg-Schwerin, Bundesrepublik Deutschland (Age 86 years) | |
| Anniversary | 1933 | |
| 25th Wedding Anniversary | ||
| CAROW Hermann & CAROW Anna (SCHMIDT) Picture on the occasion of their 25th Wedding Anniversary. |
||
| Family ID | F813 | Group Sheet | Family Chart |
| Family | Elisabeth SCHMIDT, b. 30 Jul 1913 d. 16 Aug 1946 (Age 33 years) | |
| Family ID | F814 | Group Sheet | Family Chart |
| Last Modified | 25 Nov 2011 | |
We make every effort to document our research. If you have something you would like to add, please contact us.