Our Family's Journey Through Time

Submit Photo / Document
| Name | Juan CURBELO | |
| Birth | 1680 | Lanzarote, Canary Islands, Spain |
| Gender | Male | |
| Event-Misc | 1 Aug 1731 | Villa de San Fernando de Béxar, San Antonio, Bexar Co., TX, USA |
| Elected as alderman of the first "cabildo" (colonial government). | ||
| First election 1731. |
||
| Death | San Antonio, Bexar Co., TX, USA |
|
| Person ID | I00837 | Gedcom081 |
| Last Modified | 24 Oct 2012 | |
| Father | Domingo CURBELO | |
| Mother | Maria Martin ENRIQUEZ | |
| Family ID | F842 | Group Sheet | Family Chart |
| Family | Garcia PERDOMO y UMPIENES, b. 1684, Lanzarote, Canary Islands, Spain | |||||||||||
| Marriage | 1708 | Lanzarote, Canary Islands, Spain |
||||||||||
| Children |
|
|||||||||||
| Family ID | F350 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Dec 2011 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.