Our Family's Journey Through Time
Name | George BURSON | |
Birth | Abt 1662 | Scarborough, Yorks, England ![]() |
Gender | Male | |
Death | 26 Nov 1715 | Gilbert's Manor, Philadelphia, PA ![]() |
Person ID | I00752 | Gedcom081 |
Last Modified | 12 Oct 2010 |
Father | George BURSON, b. Abt 1624, Scarborough, Yorks, England ![]() | |
Mother | Unknown BURSON, b. Bef 1640 | |
Family ID | F315 | Group Sheet | Family Chart |
Family | Hannah GOODE, b. Abt 1664, Abington, Montgomery Co., PA ![]() | |||
Children |
|
|||
Family ID | F316 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.