Our Family's Journey Through Time
Submit Photo / Document
| Name | Thelma Marie GORDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GORDON Thelma |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1928 | Chicago, Cook Co., IL, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1940 | Chicago, Cook Co., IL, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Thelma Marie Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 1 Apr 1940 | 3829 Olcott, Chicago, Cook Co., IL, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 1990 | California, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I00380 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 11 Aug 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Harry John GORDON, Sr., b. 03 Mar 1895, Jersey City, Hudson Co., NJ, USA d. 23 Mar 1974, Baytown, Chambers Co., TX USA (Age 79 years) | |
| Relationship | Birth | |
| Mother | Lola Agnes LEAKE, b. 25 Jan 1903, Ola, Yell, Arkansas, United States d. 20 May 1948, Chicago, Cook Co., IL, USA (Age 45 years) | |
| Relationship | Birth | |
| Marriage | 31 Aug 1923 | Malvern, Hot Springs, Arkansas, USA |
| Family ID | F95 | Group Sheet | Family Chart |
| Family | Ronald Eugene WAY | |
| Marriage | 22 Jan 1955 | Chicago, Cook Co., IL, USA |
| Family ID | F137 | Group Sheet | Family Chart |
| Last Modified | 25 Oct 2012 | |
We make every effort to document our research. If you have something you would like to add, please contact us.