Our Family's Journey Through Time

Submit Photo / Document
| Name | Donald Eugene COOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 6 May 1922 | Hot Springs, Garland Co., Arkansas, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1940 | Union Township, Garland Co., AR,. USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milit-End | 1941 | Hot Springs, Garland Co., AR, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discharged from the Army National Guard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mil-Event | 1943 | Attu, Aleutian Islands, Alaska, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 2 Nov 1969 | Hot Springs, Garland Co., Arkansas, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | After 2 Nov 1969 | Rockdale Baptist Cemetery, Hot Springs, Garland, Arkansas, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COOK, Donald Eugene memorial Memorial for Donald Eugene Cook created on 1 Mar 2010 by "Patty V." and maintained by "Patti V." @ FindAGrave. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I00195 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 27 Dec 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | John Roland COOK, b. 03 Dec 1896, Paducah, McCracken, Kentucky, United States d. 13 Jul 1981, Malvern, Hot Springs, Arkansas, USA (Age 84 years) | |
| Relationship | Birth | |
| Mother | Edna Lillian LEAKE, b. 30 Jan 1897, Hot Springs, Garland Co., Arkansas, USA d. 19 Jun 1994, Plymouth, Hennepin Co., MN, USA (Age 97 years) | |
| Relationship | Birth | |
| Marriage | 3 Sep 1919 | Saline Co,, Arkansas, USA |
| MARR- COOK John R & LEAKE Edna Copy of the marriage license and certificate from the Civil Registry of Hot Springs, Garland Co., Arkansas, USA. |
||
| Anniversary | 1969 | Hot Springs, Garland Co., Arkansas, USA |
| COOK, John R./LEAKE, Edna 50th Wedding Anniversary |
||
| Photos | COOK, John and Edna | |
| COOK, John and Edna | ||
| Family ID | F25 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.