Our Family's Journey Through Time
Submit Photo / Document
| Name | Karl Adolf GAUL | |
| Birth | 31 Oct 1888 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Gender | Male | |
| Milit-Beg | 7 Feb 1941 | Fulda, Kreis Kassel, Hessen, Germany |
| 2nd Squadron, "Fahr-Ersatz-Abteilung 9" | ||
| Mil-Event | 6 Jun 1941 | München, Bayern, Germany |
| Bäckerei-Kompanie Erprobung (motorisiert) 669 | ||
| Mil-Event | 15 Feb 1944 | München, Bayern, Germany |
| Stabskompanie Verwaltungstrupp Ersatz- und Ausbildungs-Abteilung 2 | ||
| Mil-Event | 23 Feb 1944 | Hanau, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Stabskompanie Grenadier-Ersatz-Batallion 367 | ||
| Mil-Event | 10 Apr 1944 | Hanau, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Dienstgrad: Hauptmann der Reserve Rank: Captain of the reserve Shoulder boards - Collar insignia | ||
| Death | 5 Dec 1965 | KLEIN AUHEIM-Hanau, Hessen, Bundesrepublik Deutschland |
| Burial | 13 Dec 1965 | FRANKFURT-BORNHEIM, Hessen, Bundesrepublik Deutschland |
| Person ID | I00038 | Gedcom081 |
| Last Modified | 26 Jan 2019 | |
| Father | Anton GAUL, b. 14 Jun 1849, Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | |
| Relationship | Birth | |
| Mother | Balbina SCHÖPPNER, b. 31 Dec 1854, Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | |
| Relationship | Birth | |
| Marriage | 10 Apr 1883 | Gelnhausen, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Family ID | F30 | Group Sheet | Family Chart |
| Family | Maria Johanna GROẞKLAUS, b. 25 Jul 1893, Kohlbrandstr. 10, Frankfurt am Main, Hessen, Bundesrepublik Deutschland d. 05 May 1981, Estes Health Care Center,Tallahassee, Leon Co., FL, USA (Age 87 years) | |||||
| Marriage | 27 May 1916 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland |
||||
| Marriage Entry - Page 1 GAUL, Karl Adolf and GROSSKLAUS, Maria Johanna |
||||||
| Marriage Entry - Page 2 GAUL, Karl Adolf and GROSSKLAUS, Maria Johanna |
||||||
| Children |
|
|||||
| Photos | Frankfurt - Bergerstr. 253 The home of Karl Adolf GAUL and Maria GROSSKLAUS. | |||||
| At least one living or private individual is linked to this item - Details withheld. | ||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Jan 2015 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.