Our Family's Journey Through Time

Submit Photo / Document
| Name | Maria Sophia WITTHOHN | |
| Gender | Female | |
| Name | Maria Sophia Harms | |
| Death | 01 Jan 1858 | KLEIN WOLTERSDORF, Proseken, Wismar, Evangelisch-Lutherische Landeskirche Mecklenburgs, Evangelische Kirche in Deutschland |
| Person ID | I00027 | Gedcom081 |
| Last Modified | 4 Jun 2006 | |
| Father | Friedrich WITTHOHN, b. KLEIN WOLTERSDORF, Proseken, Wismar, Evangelisch-Lutherische Landeskirche Mecklenburgs, Evangelische Kirche in Deutschland | |
| Mother | Charlotte KORBEN, b. KLEIN WOLTERSDORF, Proseken, Wismar, Evangelisch-Lutherische Landeskirche Mecklenburgs, Evangelische Kirche in Deutschland | |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Christian Friedrich Ulrich HARMS, b. 15 Aug 1790, KRITZOW, Parchim, Mecklenburg-Vorpommern, Bundesrepublik Deutschland d. 15 Aug 1872, Greese, Lübow, Mecklenburg-Schwerin, Germany (Age 82 years) | |||||||||||
| Marriage | 11 Oct 1822 | |||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F18 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Feb 2014 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.