Our Family's Journey Through Time
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Karl Willi Emil Johannes HARMS | F26 Group Sheet | |
| Mother | Frieda Karoline Auguste Berta DRÄHMPÄHL | F26 Group Sheet | |
MaleIngolf GAITZSCH |
| Birth | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|
| Death | ||
| Burial |
Male+ Rolf-Peter GAITZSCH |
| Birth | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|
| Death | ||
| Burial | ||
| Spouse | Regina | F1124 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.